Worked with AI for many hours to create the punishment chart. This is used as reference by the master to function. And we all know, master has full rights to deviate from the chart.
There are 2 charts:
Chart A – Inactive / Time-based (passive, Master sets and leaves running)
| Typical Punishment | Rate | Point per Unit | Realistic Pain / Toughness Level | Master’s Energy / Time Required |
|---|---|---|---|---|
| Knee-chain (upright kneeling, neck low) | per 10 minutes | 20 | Medium knee/back strain | Low (set and leave) |
| Standing chain (upright, heels on, neck taut) | per 10 minutes | 30 | Medium–High leg/neck burn, fatigue | Low (set and leave) |
| Tampon super-plus upgrade (larger size) | per 12-hour cycle | 80 | High cramping/pressure | Low (provide larger tampon) |
| Nipple clamps (binder clips, handles removed) | per minute | 5 | Medium–High throbbing, swelling | Low–Medium (apply + occasional check) |
| Full accessories combo (Blind Seal + earplugs + Tongue Gate + clips) | per minute | 2 | High sensory overload, isolation | Low–Medium (apply + occasional check) |
| Mouth soaping / oral cleaning (for speech violations) | per minute | 15 | Medium–High taste humiliation, burning | Low–Medium (apply + occasional check) |
| Insert of peeled ginger root in anus (figging) | per 10 minutes | 60 | High burning/itching inside rectum, peaks 10–30 min, lasts 20–60 min | Low (insert and leave) |
| Forced standing corner time (nose to corner, hands behind back, heels together) | per 10 minutes | 25 | Medium leg fatigue, boredom, humiliation | Low (set and leave or check) |
| Wall sit hold (thighs parallel, back flat against wall) | per 5 minutes | 40 | Very high quad burn, shaking after 10–15 min | Low–Medium (present to count or time) |
| Plank hold (forearms on mat, body straight) | per minute | 15 | Medium–High core/shoulder burn, trembling | Low–Medium (present to count) |
| Arms extended forward hold (arms straight out, palms down) | per 5 minutes | 30 | High shoulder/arm burn, trembling, numbness | Low (set and leave or check) |
| Squats (full or partial, hands behind head or flat front) | per 10 reps or per minute | 15 (per 10 reps) or 10 (per minute hold) | Medium–High leg burn, breathlessness, muscle fatigue | Low–Medium (present to count or time) |
| Sit-ups / crunches (kneeling or lying on mat) | per 10 reps or per minute | 15 (per 10 reps) or 10 (per minute hold) | Medium–High core burn, breathing difficulty | Low–Medium (present to count) |
| Ladies push-ups (from knees, full range) | per 10 reps or per minute | 15 (per 10 reps) or 10 (per minute hold) | Medium–High arm/chest burn, shaking | Low–Medium (present to count) |
| Raise hands horizontal (arms out to sides, no drop) | per 5 minutes | 30 | High shoulder/arm burn, trembling, numbness | Low (set and leave or check) |
| Hold partial squat (thighs parallel or lower, back straight) | per 5 minutes | 30 | High leg/quad burn, shaking, balance loss | Low–Medium (set and leave or check) |
| Binding of hands – front close (double cable tie bracelets + short connector, wrists 0–5 cm apart) | per 10 minutes | 20 | Medium wrist pressure, extreme clumsiness, arm fatigue | Low (apply and leave) |
| Binding of hands – front hobble (double cable tie bracelets + 20 cm chain connector, wrists 20 cm apart) | per 10 minutes | 25 | Low–Medium wrist pressure, moderate clumsiness, tug on arms, constant reminder | Low (apply and leave) |
| Binding of hands – back (double cable tie bracelets + connector, wrists behind back) | per 10 minutes | 35 | High shoulder/neck strain, restricted movement, no arm use | Low (apply and leave) |
| Binding of legs (double cable tie bracelets + connector) | per 10 minutes | 25 | Medium ankle pressure, restricted movement, balance loss | Low (apply and leave) |
| Combined hand & leg binding (wrists cuffed to neck chain, ankles cuffed together) | per 10 minutes | 60 | High shoulder/neck strain, leg immobility, hunched posture | Low–Medium (apply and leave) |
Chart B – Attention / Hands-on (active, Master must be present and perform)
| Typical Punishment | Rate | Point per Unit | Realistic Pain / Toughness Level | Master’s Energy / Time Required |
|---|---|---|---|---|
| Caning – upskirt with panty (on butt) | per stroke | 10 | Low–Medium sting, red marks | Medium (present, swing) |
| Caning – upskirt bare butt | per stroke | 20 | Medium–High welts, burning | High (present, swing) |
| Caning – on knee pit (back of knee, bare or clothed) | per stroke | 25 | High sharp sting, nerve-rich area, long ache | High (present, precise) |
| Caning – on palm (open hand, bare) | per stroke | 15 | Medium sting, swelling, gripping pain 2–4 days | High (present, precise) |
| Caning – on bare heels (laying down with legs raised) | per stroke | 25 | Very high shock, nerve-dense, walking pain 3–7 days | High (present, precise) |
| Caning – up-dress on breast area (over bra or bare) | per stroke | 30 | High sensitive area, swelling, bruising risk | Very high (present, careful) |
| Caning – on penis (placed on table, standing height) | per stroke | 80 | Extreme sharp pain, swelling, bruising, long recovery | Very high (present, medical caution) |
| Rubber band snapping – on penis | per snap | 40 | Very high sharp sting, nerve-dense, lingering burn | Medium (present, snap) |
| Rubber band snapping – on tongue | per snap | 35 | High sharp sting, swelling, speech pain 1–3 days | High (present, precise) |
| Rubber band snapping – on inner thighs | per snap | 25 | High sharp sting, red welts, lingering burn | Medium (present, snap) |
| Ice cube on nipples (held or rubbed) | per minute | 8 | Medium cold burn, throbbing after | Medium (present, hold/rub) |
| Forced writing lines (e.g., “it will obey” 500 times) | per 100 lines | 50 | Medium hand cramps, boredom, humiliation | Low–Medium (present to count) |
| Squats (full or partial, hands behind head or flat front) | per 10 reps or per minute | 15 (per 10 reps) or 10 (per minute hold) | Medium–High leg burn, breathlessness, muscle fatigue | Low–Medium (present to count or time) |
| Sit-ups / crunches (kneeling or lying on mat) | per 10 reps or per minute | 15 (per 10 reps) or 10 (per minute hold) | Medium–High core burn, breathing difficulty | Low–Medium (present to count) |
| Ladies push-ups (from knees, full range) | per 10 reps or per minute | 15 (per 10 reps) or 10 (per minute hold) | Medium–High arm/chest burn, shaking | Low–Medium (present to count) |
| Raise hands horizontal (arms out to sides, no drop) | per 5 minutes | 30 | High shoulder/arm burn, trembling, numbness | Low (set and leave or check) |
| Hold partial squat (thighs parallel or lower, back straight) | per 5 minutes | 30 | High leg/quad burn, shaking, balance loss | Low–Medium (set and leave or check) |
| Binding of hands – front (double cable tie bracelets + connector, wrists in front) | per 10 minutes | 20 | Low–Medium wrist pressure, limited reach, arm fatigue, clumsiness during chores | Low (apply and leave) |
| Binding of hands – back (double cable tie bracelets + connector, wrists behind back) | per 10 minutes | 35 | High shoulder/neck strain, restricted movement, no arm use | Low (apply and leave) |
| Binding of legs (double cable tie bracelets + connector) | per 10 minutes | 25 | Medium ankle pressure, restricted movement, balance loss | Low (apply and leave) |
| Combined hand & leg binding (wrists cuffed to neck chain, ankles cuffed together) | per 10 minutes | 60 | High shoulder/neck strain, leg immobility, hunched posture | Low–Medium (apply and leave) |
No comments:
Post a Comment