This table is the beating heart of the punishment system.
Every single slip, hesitation, thought, or failure is not just noticed — it is quantified. No vague “bad behavior” warnings. No subjective scolding. Only cold, exact points added to the ledger.
The table below lists specific offenses — the real, everyday (and not-so-everyday) ways it fails. Each one maps to a macro category and sub-category from the Severity Guide. Each one carries precise point values for Chart A (time-based suffering) and Chart B (hands-on suffering).
Points are not negotiable. Points are not forgiven. Points only disappear (partially) when an extension is signed — and even then, a residue always remains.
This is not a list of “possible mistakes”. This is the complete rulebook of failure. Every line is a trap it will eventually step into. Every point is a chain link tightening.
Slave will be forced to read it aloud — kneeling, voice shaking — while Master adds the newest offense to the ledger.
| Macro Category | Sub-Category | Specific Offense | Severity | Points to Chart A | Points to Chart B | Explanation / Notes |
|---|---|---|---|---|---|---|
| Behaviour related | Exhibit traits of man – Behavior | Voice too deep or masculine tone during speech | Moderate | 50 | 100 | Undermines sissy identity; points to both charts |
| Behaviour related | Exhibit traits of man – Behavior | Standing tall without permission | Moderate | 40 | 80 | Posture violation with masculine trait |
| Behaviour related | Violation involving speech & communication | Talking without permission | Moderate | 60 | 150 | Speech is privilege; unauthorised = assertion of autonomy |
| Behaviour related | Violation involving speech & communication | Negotiation / arguing | Major | 200 | 300 | Direct challenge to Master's authority |
| Behaviour related | Violation involving mental state – for work | Lazy attitude / low energy during chores | Moderate | 40 | 80 | Threatens dynamic; affects productivity |
| Behaviour related | Violation involving mental state – as slave | Attempted freedom thought (caught) | Major | 200 | 300 | Violates core principle of total submission |
| Appearance related | Violation involving uniforms – Appearance | Wrinkled blouse / crooked tie | Major | 80 | 100 | Poor presentation disrespects Master's image |
| Appearance related | Violation involving uniforms – Appearance | Unstarched collar / hem uneven | Major | 80 | 100 | Appearance must be crisp at all times |
| Appearance related | Violation involving sleep & rest – Appearance | Legs apart during sleep | Moderate | 50 | 60 | Breaks unconscious obedience |
| Service related | Violation involving service – Quality | Wrong temperature of drink / spill | Moderate | 40 | 80 | Service is core duty; errors disrespect Master |
| Service related | Violation involving service – Attitude | Sighing / eye-rolling / hesitation | Moderate → Major | 60 | 120 | Mental resistance threatens submission |
| Hygiene & grooming related | Unshaven body hair / grooming failures | Unshaven body hair (visible stubble) | Major | 100 | 150 | Grooming required for feminized presentation |
| Upkeep related | Tampon / accessory tampering | Early removal of tampon | Major | 200 | 300 | Tampering with control devices is sabotage |
| Public image related | Violation involving quota & production | Missed sewing/writing quota | Moderate | 80 per day missed | 50 | Threatens household income |
| Contract Baseline related | Exhibit traits of man – Physical | Bulge in pubic area | Major | 200 | 300 | Physical signs of maleness violate identity |
| Contract Baseline related | Refusal of core duties / baseline identity | Refusal to serve / do chores | Major | 300 | 400 | Refusal violates fundamental purpose of contract |
No comments:
Post a Comment